Header image
Welcome!
  
 
 
 
 

 

Corn Products


Click here to learn about our technologies offered!

Hybrid Central Maturity Rating Southern Maturity Rating Versions Available
9066 88-90 92-94 RR
9561 92-94 94-96 RR
9502 94-96 95-97 CbRR
9958 98-100 99-101 VT3, CbRR, RR
2370 100-102 102-104 RR
3203 102-104 103-105 CbRR, RR
6512 104-106 106-108 VT3, CbRR, RR
5433 105-107 106-108 CbRR, RR
8607 106-108 108-110 CbRR, RR
1120 107-109 111-113 CbRR, RwRR
1109 108-110 110-112 VT3, CbRR
1203 109-111 111-113 VT3, CbRR
1416 109-111 112-114 CbRR, Bt, RR, Traditional
1536 110-112 114-116 VT3, CbRR, RwRR, RR
1608 113-115 115-117 VT3, CbRR, RR
1706 115-117 117-119 VT3, RwRR
1756 114-116 116-118 CbRR, Traditional
1802 115-117 117-119 CbRR, RR
1866 113-115 116-118 RR, Bt, Traditional
1977 116-118 118-120 CbRR, RR
2011 114-116 118-120 RR, Traditional (2010)


 

 
Select Product Line:
 
Copyright 2008, Triumph Seed